Usage Statistics for ricardocarrillo.com

Summary Period: September 2008
Generated 01-Oct-2008 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 76016
Total Files 50186
Total Pages 33814
Total Visits 2566
Total KBytes 1363130
Total Unique Sites 1015
Total Unique URLs 1459
Total Unique Referrers 171
Total Unique User Agents 247
. Avg Max
Hits per Hour 105 2089
Hits per Day 2533 6700
Files per Day 1672 4988
Pages per Day 1127 2931
Visits per Day 85 191
KBytes per Day 45438 139490
Hits by Response Code
Undefined response code 1
Code 200 - OK 50186
Code 206 - Partial Content 202
Code 301 - Moved Permanently 80
Code 302 - Found 12511
Code 304 - Not Modified 11164
Code 400 - Bad Request 6
Code 403 - Forbidden 3
Code 404 - Not Found 1863

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3221 4.24% 1500 2.99% 1983 5.86% 191 7.44% 70 6.90% 33227 2.44%
2 3863 5.08% 1485 2.96% 2665 7.88% 93 3.62% 38 3.74% 39495 2.90%
3 2675 3.52% 2361 4.70% 740 2.19% 84 3.27% 66 6.50% 41277 3.03%
4 2259 2.97% 903 1.80% 1493 4.42% 64 2.49% 47 4.63% 32778 2.40%
5 2280 3.00% 1118 2.23% 1475 4.36% 58 2.26% 40 3.94% 31210 2.29%
6 1029 1.35% 730 1.45% 392 1.16% 63 2.46% 37 3.65% 23673 1.74%
7 1460 1.92% 992 1.98% 740 2.19% 69 2.69% 33 3.25% 25179 1.85%
8 2829 3.72% 1242 2.47% 911 2.69% 82 3.20% 48 4.73% 27962 2.05%
9 2201 2.90% 1479 2.95% 867 2.56% 65 2.53% 38 3.74% 34483 2.53%
10 2340 3.08% 1428 2.85% 1450 4.29% 44 1.71% 35 3.45% 34646 2.54%
11 1543 2.03% 1094 2.18% 567 1.68% 78 3.04% 59 5.81% 25385 1.86%
12 1660 2.18% 1270 2.53% 598 1.77% 88 3.43% 65 6.40% 33087 2.43%
13 1212 1.59% 1111 2.21% 553 1.64% 82 3.20% 48 4.73% 23899 1.75%
14 1723 2.27% 1050 2.09% 456 1.35% 63 2.46% 42 4.14% 19891 1.46%
15 4283 5.63% 2329 4.64% 1390 4.11% 90 3.51% 52 5.12% 54644 4.01%
16 4213 5.54% 2342 4.67% 1466 4.34% 100 3.90% 56 5.52% 59244 4.35%
17 2213 2.91% 1936 3.86% 845 2.50% 99 3.86% 69 6.80% 55900 4.10%
18 2347 3.09% 1932 3.85% 1056 3.12% 69 2.69% 49 4.83% 59227 4.34%
19 2206 2.90% 1117 2.23% 1435 4.24% 109 4.25% 81 7.98% 28768 2.11%
20 1857 2.44% 1368 2.73% 581 1.72% 59 2.30% 34 3.35% 39424 2.89%
21 1126 1.48% 1009 2.01% 465 1.38% 57 2.22% 37 3.65% 35513 2.61%
22 3238 4.26% 2314 4.61% 865 2.56% 71 2.77% 51 5.02% 71770 5.27%
23 2527 3.32% 1776 3.54% 1211 3.58% 89 3.47% 57 5.62% 63388 4.65%
24 3905 5.14% 2207 4.40% 2095 6.20% 82 3.20% 48 4.73% 79407 5.83%
25 2377 3.13% 1911 3.81% 880 2.60% 104 4.05% 49 4.83% 61853 4.54%
26 6700 8.81% 4988 9.94% 2931 8.67% 162 6.31% 98 9.66% 139490 10.23%
27 802 1.06% 663 1.32% 381 1.13% 79 3.08% 46 4.53% 17895 1.31%
28 1213 1.60% 1074 2.14% 483 1.43% 85 3.31% 44 4.33% 13545 0.99%
29 2738 3.60% 2254 4.49% 1214 3.59% 114 4.44% 65 6.40% 63970 4.69%
30 3976 5.23% 3203 6.38% 1626 4.81% 99 3.86% 59 5.81% 92903 6.82%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1629 2.14% 28 858 1.71% 35 1069 3.16% 890 26686 1.96%
1 57 1733 2.28% 42 1287 2.56% 29 882 2.61% 954 28626 2.10%
2 26 808 1.06% 9 272 0.54% 23 692 2.05% 176 5280 0.39%
3 21 643 0.85% 10 319 0.64% 16 498 1.47% 175 5244 0.38%
4 83 2517 3.31% 27 829 1.65% 64 1947 5.76% 240 7200 0.53%
5 90 2728 3.59% 13 392 0.78% 83 2502 7.40% 308 9246 0.68%
6 23 691 0.91% 9 274 0.55% 15 477 1.41% 170 5105 0.37%
7 27 833 1.10% 13 393 0.78% 20 626 1.85% 425 12744 0.93%
8 47 1430 1.88% 27 816 1.63% 26 805 2.38% 614 18419 1.35%
9 58 1755 2.31% 40 1220 2.43% 28 859 2.54% 1219 36581 2.68%
10 86 2601 3.42% 69 2077 4.14% 35 1061 3.14% 1775 53243 3.91%
11 129 3885 5.11% 106 3183 6.34% 50 1526 4.51% 3387 101615 7.45%
12 238 7158 9.42% 173 5200 10.36% 85 2552 7.55% 4834 145027 10.64%
13 145 4371 5.75% 104 3139 6.25% 53 1619 4.79% 2920 87604 6.43%
14 88 2654 3.49% 69 2076 4.14% 40 1214 3.59% 2491 74718 5.48%
15 90 2715 3.57% 75 2256 4.50% 38 1151 3.40% 2027 60800 4.46%
16 81 2440 3.21% 67 2015 4.02% 34 1022 3.02% 1513 45399 3.33%
17 166 4981 6.55% 133 3996 7.96% 61 1845 5.46% 3928 117829 8.64%
18 300 9000 11.84% 172 5176 10.31% 114 3434 10.16% 4981 149440 10.96%
19 156 4690 6.17% 130 3911 7.79% 52 1576 4.66% 3142 94260 6.91%
20 192 5771 7.59% 114 3434 6.84% 67 2021 5.98% 3031 90929 6.67%
21 130 3908 5.14% 81 2443 4.87% 65 1953 5.78% 1748 52437 3.85%
22 167 5020 6.60% 102 3069 6.12% 51 1539 4.55% 2976 89289 6.55%
23 68 2055 2.70% 51 1551 3.09% 31 944 2.79% 1514 45410 3.33%

Top 30 of 1459 Total URLs
# Hits KBytes URL
1 9705 12.77% 97648 7.16% /modules/xoopsgallery/view_photo.php
2 2937 3.86% 40455 2.97% /modules/xoopsgallery/view_album.php
3 1399 1.84% 11143 0.82% /modules/wfarcadina/
4 1106 1.45% 6624 0.49% /include/xoops.js
5 846 1.11% 2065 0.15% /themes/wfarcadina-cssgarden/style.css
6 823 1.08% 24514 1.80% /image.php
7 779 1.02% 16271 1.19% /areaclientes/
8 647 0.85% 8559 0.63% /areaclientes/thumbnails.php
9 519 0.68% 9838 0.72% /areaclientes/displayimage.php
10 479 0.63% 7522 0.55% /modules/xoopsgallery/albums.php
11 434 0.57% 217 0.02% /robots.txt
12 399 0.52% 84019 6.16% /images/carrillo.swf
13 332 0.44% 1046 0.08% /favicon.ico
14 249 0.33% 169 0.01% /modules/xoopsgallery/delete_photo.php
15 233 0.31% 507 0.04% /themes/wfarcadina-cssgarden/styleNN.css
16 204 0.27% 2573 0.19% /areaclientes/login.php
17 191 0.25% 2079 0.15% /areaclientes/showthumb.php
18 176 0.23% 2753 0.20% /modules/xoopsgallery/
19 174 0.23% 35 0.00% /modules/xoopsgallery/upgrade_album.php
20 156 0.21% 91 0.01% /areaclientes/addpic.php
21 142 0.19% 1267 0.09% /areaclientes/themes/rainy_day/style.css
22 140 0.18% 324 0.02% /areaclientes/scripts.js
23 120 0.16% 2400 0.18% /modules/xoopsgallery/slideshow.php
24 102 0.13% 700 0.05% /modules/contact/
25 84 0.11% 60 0.00% /modules/xoopsgallery/albums.php//modules/xoopsgallery/init_basic.php
26 77 0.10% 1761 0.13% /areaclientes/delete.php
27 73 0.10% 115 0.01% /modules/xoopsgallery/albums.php//modules/xoopsgallery/upgrade_album.php
28 69 0.09% 7937 0.58% /plesk-stat/webstat/usage_200809.html
29 63 0.08% 365 0.03% /user.php
30 60 0.08% 591 0.04% /plesk-stat/webstat/

Top 10 of 1459 Total URLs By KBytes
# Hits KBytes URL
1 9705 12.77% 97648 7.16% /modules/xoopsgallery/view_photo.php
2 399 0.52% 84019 6.16% /images/carrillo.swf
3 2937 3.86% 40455 2.97% /modules/xoopsgallery/view_album.php
4 823 1.08% 24514 1.80% /image.php
5 779 1.02% 16271 1.19% /areaclientes/
6 1399 1.84% 11143 0.82% /modules/wfarcadina/
7 519 0.68% 9838 0.72% /areaclientes/displayimage.php
8 647 0.85% 8559 0.63% /areaclientes/thumbnails.php
9 69 0.09% 7937 0.58% /plesk-stat/webstat/usage_200809.html
10 479 0.63% 7522 0.55% /modules/xoopsgallery/albums.php

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 9705 12.77% 279 18.06% /modules/xoopsgallery/view_photo.php
2 1399 1.84% 194 12.56% /modules/wfarcadina/
3 647 0.85% 172 11.13% /areaclientes/thumbnails.php
4 2937 3.86% 172 11.13% /modules/xoopsgallery/view_album.php
5 779 1.02% 94 6.08% /areaclientes/
6 69 0.09% 63 4.08% /plesk-stat/webstat/usage_200809.html
7 204 0.27% 60 3.88% /areaclientes/login.php
8 479 0.63% 58 3.75% /modules/xoopsgallery/albums.php
9 84 0.11% 50 3.24% /modules/xoopsgallery/albums.php//modules/xoopsgallery/init_basic.php
10 174 0.23% 38 2.46% /modules/xoopsgallery/upgrade_album.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 9705 12.77% 340 18.48% /modules/xoopsgallery/view_photo.php
2 2937 3.86% 276 15.00% /modules/xoopsgallery/view_album.php
3 1399 1.84% 219 11.90% /modules/wfarcadina/
4 647 0.85% 183 9.95% /areaclientes/thumbnails.php
5 779 1.02% 112 6.09% /areaclientes/
6 823 1.08% 100 5.43% /image.php
7 479 0.63% 96 5.22% /modules/xoopsgallery/albums.php
8 204 0.27% 70 3.80% /areaclientes/login.php
9 69 0.09% 62 3.37% /plesk-stat/webstat/usage_200809.html
10 120 0.16% 29 1.58% /modules/xoopsgallery/slideshow.php

Top 30 of 1015 Total Sites
# Hits Files KBytes Visits Hostname
1 4993 6.57% 2387 4.76% 34857 2.56% 36 1.40% 62.43.228.26.static.user.ono.com
2 2155 2.83% 0 0.00% 930 0.07% 7 0.27% datacenter-80-148-92-77.sadecehosting.net
3 1564 2.06% 1258 2.51% 49149 3.61% 5 0.19% 84.126.134.10.dyn.user.ono.com
4 1291 1.70% 211 0.42% 7176 0.53% 1 0.04% 81.red-88-15-53.dynamicip.rima-tde.net
5 1206 1.59% 0 0.00% 521 0.04% 5 0.19% web17.dnsgeral.com
6 1147 1.51% 861 1.72% 18089 1.33% 5 0.19% 133.red-88-16-228.dynamicip.rima-tde.net
7 1085 1.43% 1083 2.16% 12347 0.91% 1 0.04% 159.red-79-145-226.staticip.rima-tde.net
8 1014 1.33% 923 1.84% 19602 1.44% 8 0.31% 84.126.94.157.dyn.user.ono.com
9 901 1.19% 301 0.60% 3541 0.26% 1 0.04% 69.46.25.83
10 764 1.01% 283 0.56% 7651 0.56% 2 0.08% 183.red-80-32-226.staticip.rima-tde.net
11 744 0.98% 608 1.21% 16545 1.21% 8 0.31% 84.126.142.100.dyn.user.ono.com
12 744 0.98% 0 0.00% 321 0.02% 9 0.35% torvald.linuxserverheaven.com
13 741 0.97% 0 0.00% 320 0.02% 2 0.08% z136.zone.ee
14 703 0.92% 680 1.35% 26421 1.94% 3 0.12% 120.red-80-24-165.staticip.rima-tde.net
15 699 0.92% 150 0.30% 2292 0.17% 1 0.04% 227.red-88-15-184.dynamicip.rima-tde.net
16 665 0.87% 648 1.29% 3952 0.29% 1 0.04% bas4-montreal02-1096720626.dsl.bell.ca
17 648 0.85% 477 0.95% 7792 0.57% 6 0.23% 192.red-80-37-246.staticip.rima-tde.net
18 642 0.84% 0 0.00% 277 0.02% 11 0.43% 204.14.110.100
19 606 0.80% 0 0.00% 262 0.02% 12 0.47% hs04.hosting.punkt.de
20 581 0.76% 436 0.87% 14176 1.04% 2 0.08% 84.126.129.187.dyn.user.ono.com
21 570 0.75% 513 1.02% 9117 0.67% 6 0.23% 84.126.133.54.dyn.user.ono.com
22 554 0.73% 261 0.52% 10379 0.76% 1 0.04% 250.130.219.87.dynamic.jazztel.es
23 552 0.73% 351 0.70% 23772 1.74% 3 0.12% 84.126.128.138.dyn.user.ono.com
24 551 0.72% 547 1.09% 16469 1.21% 1 0.04% 82.159.254.41.static.user.ono.com
25 547 0.72% 0 0.00% 236 0.02% 17 0.66% c2.6f.364a.static.theplanet.com
26 547 0.72% 0 0.00% 236 0.02% 2 0.08% roxinet.com
27 498 0.66% 250 0.50% 10885 0.80% 3 0.12% 134.red-83-58-89.dynamicip.rima-tde.net
28 492 0.65% 0 0.00% 212 0.02% 13 0.51% 5a.73.344a.static.theplanet.com
29 477 0.63% 0 0.00% 206 0.02% 11 0.43% www44.yourdnshost.com
30 475 0.62% 293 0.58% 11256 0.83% 4 0.16% 83.red-88-6-78.staticip.rima-tde.net

Top 10 of 1015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1564 2.06% 1258 2.51% 49149 3.61% 5 0.19% 84.126.134.10.dyn.user.ono.com
2 4993 6.57% 2387 4.76% 34857 2.56% 36 1.40% 62.43.228.26.static.user.ono.com
3 703 0.92% 680 1.35% 26421 1.94% 3 0.12% 120.red-80-24-165.staticip.rima-tde.net
4 552 0.73% 351 0.70% 23772 1.74% 3 0.12% 84.126.128.138.dyn.user.ono.com
5 1014 1.33% 923 1.84% 19602 1.44% 8 0.31% 84.126.94.157.dyn.user.ono.com
6 1147 1.51% 861 1.72% 18089 1.33% 5 0.19% 133.red-88-16-228.dynamicip.rima-tde.net
7 744 0.98% 608 1.21% 16545 1.21% 8 0.31% 84.126.142.100.dyn.user.ono.com
8 551 0.72% 547 1.09% 16469 1.21% 1 0.04% 82.159.254.41.static.user.ono.com
9 581 0.76% 436 0.87% 14176 1.04% 2 0.08% 84.126.129.187.dyn.user.ono.com
10 462 0.61% 289 0.58% 14072 1.03% 3 0.12% 118.red-81-32-42.dynamicip.rima-tde.net

Top 30 of 171 Total Referrers
# Hits Referrer
1 7506 9.87% - (Direct Request)
2 1696 2.23% http://bangbros-review.com/bang-bros.html
3 1206 1.59% http://exubis.ro/index_files/tmp/26/black-busty-info-personal-remember.php
4 1078 1.42% http://bangbros-review.com/bangbros.html
5 994 1.31% http://cimenlerinsaat.com/picture_library/tmp/61/big-boob-free-natural-pic.html
6 992 1.30% http://atrussia.ru/files/20070531/inc/70/16.htm
7 900 1.18% http://youtube.com/watch
8 881 1.16% http://ttfu.net/
9 741 0.97% http://cepol.srv.br/book/lib/tmp/41/773.htm
10 472 0.62% http://www.google.es/search
11 336 0.44% http://bangbros-review.com/
12 300 0.39% http://chippo.edu.ua/olimpzadachi/olimp_zadachi/tmp/23/boot-camp-ccie-lab-security.php
13 247 0.32% http://stormm.ic.cz/images/smiles/tmp/59/605.htm
14 203 0.27% http://cgdynamic.com.ar/form/tmp/72/hot-lesbian-site-myspace-com.php
15 176 0.23% http://micim.atw.hu/images/inc/57/730.htm
16 172 0.23% http://caniland.fr/upload/User/tmp/79/blow-gagging-job-mature.php
17 169 0.22% http://trupagrafik.ro/CONTACT/tmp/21/137.htm
18 119 0.16% http://mildmall.com/new-society-and-culture-products.html
19 116 0.15% http://liftedstore.com/programming.html
20 114 0.15% http://mildmall.com/new-sports-and-recreation-products.html
21 112 0.15% http://www.laser-point.gr/picture_library/tmp/37/cum-free-gay-shot-video.php
22 74 0.10% http://www.arcadina.com/modules/wfarcadina/index.php
23 73 0.10% http://amarelasdf.com/fotos/tmp/53/808.htm
24 72 0.09% http://www.studentmgu.ru/dumper/backup/tmp/62/free-gay-cyber-chat.php
25 57 0.07% http://hornyspanishflies-review.com/
26 55 0.07% http://assparade-2.com/
27 55 0.07% http://assparadesamples.com/
28 55 0.07% http://assparadesamples.com/ass-parade-sample-video.html
29 55 0.07% http://assparadesamples.com/ass-parade.html
30 55 0.07% http://bigsausagepizza-big.com/bigsausagepizza-com.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 87 54.04% ricardo carrillo
2 16 9.94% ricardocarrillo
3 4 2.48% carrillo fotografo
4 4 2.48% fotografia comuniones
5 3 1.86% bautizo de alzira
6 3 1.86% carcaixent
7 3 1.86% carillo fotografo
8 3 1.86% foto carrillo
9 3 1.86% fotografias de bautizo
10 3 1.86% ricardo
11 3 1.86% ricardo carilo
12 3 1.86% ricardo carrillo conexiones
13 3 1.86% ricardo carriollo
14 2 1.24% carrillo
15 2 1.24% fotografo carcaixent
16 2 1.24% fotografo carrillo
17 2 1.24% fotos de carrillo
18 2 1.24% fotos de todos los carrillo
19 2 1.24% luminogramas
20 2 1.24% ricardo carillo

Top 15 of 247 Total User Agents
# Hits User Agent
1 11197 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7370 9.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 6629 8.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5600 7.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 4798 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4214 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 3884 5.11% Mozilla/5.0 (Windows; U; Windows NT 5.2; es-ES; rv:1.9.0.1) G
8 1943 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1651 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1597 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1535 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1506 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
13 1376 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 1353 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 999 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 30938 40.70% 22020 43.88% 584874 42.91% Network
2 29491 38.80% 18501 36.86% 520938 38.22% US Commercial
3 6443 8.48% 4085 8.14% 100250 7.35% Unresolved/Unknown
4 3253 4.28% 2710 5.40% 88739 6.51% Spain
5 902 1.19% 840 1.67% 24173 1.77% Portugal
6 766 1.01% 26 0.05% 703 0.05% Germany
7 741 0.97% 0 0.00% 320 0.02% Estonia
8 682 0.90% 658 1.31% 4103 0.30% Canada
9 631 0.83% 607 1.21% 21124 1.55% Mexico
10 426 0.56% 397 0.79% 8948 0.66% Colombia
11 417 0.55% 9 0.02% 241 0.02% Poland
12 257 0.34% 0 0.00% 112 0.01% United Kingdom
13 160 0.21% 137 0.27% 2251 0.17% France
14 150 0.20% 102 0.20% 1912 0.14% Peru
15 140 0.18% 105 0.21% 1405 0.10% Netherlands
16 81 0.11% 44 0.09% 1399 0.10% Argentina
17 76 0.10% 21 0.04% 343 0.03% Russian Federation
18 64 0.08% 5 0.01% 92 0.01% Italy
19 52 0.07% 1 0.00% 61 0.00% Thailand
20 42 0.06% 4 0.01% 61 0.00% Japan
21 30 0.04% 15 0.03% 52 0.00% China
22 30 0.04% 9 0.02% 36 0.00% Ukraine
23 26 0.03% 12 0.02% 29 0.00% Non-Profit Organization
24 22 0.03% 20 0.04% 548 0.04% US Educational
25 22 0.03% 3 0.01% 23 0.00% Kazakhstan
26 21 0.03% 8 0.02% 43 0.00% Chile
27 20 0.03% 10 0.02% 60 0.00% Seychelles
28