Usage Statistics for ricardocarrillo.com

Summary Period: October 2008
Generated 01-Nov-2008 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 97490
Total Files 70352
Total Pages 40154
Total Visits 3098
Total KBytes 9982434
Total Unique Sites 1212
Total Unique URLs 1366
Total Unique Referrers 232
Total Unique User Agents 231
. Avg Max
Hits per Hour 131 2387
Hits per Day 3144 8037
Files per Day 2269 5458
Pages per Day 1295 4344
Visits per Day 99 157
KBytes per Day 322014 1446189
Hits by Response Code
Code 200 - OK 70352
Code 206 - Partial Content 204
Code 301 - Moved Permanently 334
Code 302 - Found 11652
Code 304 - Not Modified 12903
Code 400 - Bad Request 5
Code 403 - Forbidden 10
Code 404 - Not Found 2030

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3073 3.15% 922 1.31% 2477 6.17% 87 2.81% 53 4.37% 27317 0.27%
2 3830 3.93% 3022 4.30% 1245 3.10% 106 3.42% 54 4.46% 307554 3.08%
3 3342 3.43% 2855 4.06% 1334 3.32% 90 2.91% 57 4.70% 861710 8.63%
4 3467 3.56% 2736 3.89% 1376 3.43% 124 4.00% 69 5.69% 1446189 14.49%
5 4382 4.49% 2305 3.28% 1266 3.15% 97 3.13% 45 3.71% 78583 0.79%
6 4789 4.91% 2815 4.00% 2753 6.86% 142 4.58% 53 4.37% 622998 6.24%
7 2965 3.04% 1270 1.81% 1862 4.64% 125 4.03% 60 4.95% 68946 0.69%
8 3881 3.98% 3093 4.40% 1479 3.68% 123 3.97% 66 5.45% 1422503 14.25%
9 3217 3.30% 1578 2.24% 1864 4.64% 110 3.55% 68 5.61% 55478 0.56%
10 8037 8.24% 4068 5.78% 4344 10.82% 136 4.39% 80 6.60% 185391 1.86%
11 1315 1.35% 946 1.34% 373 0.93% 62 2.00% 39 3.22% 29577 0.30%
12 1569 1.61% 1327 1.89% 602 1.50% 85 2.74% 55 4.54% 1353470 13.56%
13 5937 6.09% 5458 7.76% 2072 5.16% 118 3.81% 75 6.19% 692399 6.94%
14 2876 2.95% 2220 3.16% 845 2.10% 79 2.55% 50 4.13% 386003 3.87%
15 2285 2.34% 2081 2.96% 829 2.06% 98 3.16% 71 5.86% 744709 7.46%
16 3335 3.42% 2691 3.83% 1247 3.11% 92 2.97% 67 5.53% 87308 0.87%
17 4370 4.48% 3691 5.25% 1526 3.80% 101 3.26% 67 5.53% 174387 1.75%
18 2422 2.48% 1967 2.80% 906 2.26% 84 2.71% 52 4.29% 79611 0.80%
19 2450 2.51% 2278 3.24% 1031 2.57% 98 3.16% 63 5.20% 67854 0.68%
20 2242 2.30% 1920 2.73% 736 1.83% 85 2.74% 60 4.95% 96526 0.97%
21 2139 2.19% 1674 2.38% 778 1.94% 86 2.78% 60 4.95% 653813 6.55%
22 3634 3.73% 2996 4.26% 1285 3.20% 80 2.58% 64 5.28% 90652 0.91%
23 2339 2.40% 1978 2.81% 813 2.02% 107 3.45% 71 5.86% 48604 0.49%
24 4900 5.03% 2782 3.95% 1293 3.22% 100 3.23% 64 5.28% 89297 0.89%
25 2235 2.29% 1901 2.70% 799 1.99% 86 2.78% 50 4.13% 50954 0.51%
26 734 0.75% 604 0.86% 346 0.86% 73 2.36% 49 4.04% 17927 0.18%
27 1452 1.49% 1115 1.58% 643 1.60% 90 2.91% 62 5.12% 42682 0.43%
28 3097 3.18% 2492 3.54% 1220 3.04% 108 3.49% 60 4.95% 70003 0.70%
29 2490 2.55% 1812 2.58% 1088 2.71% 157 5.07% 108 8.91% 55973 0.56%
30 2495 2.56% 1845 2.62% 1177 2.93% 107 3.45% 55 4.54% 44404 0.44%
31 2191 2.25% 1910 2.71% 545 1.36% 101 3.26% 41 3.38% 29615 0.30%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4504 4.62% 98 3044 4.33% 75 2328 5.80% 15533 481531 4.82%
1 65 2044 2.10% 46 1447 2.06% 35 1094 2.72% 53405 1655568 16.58%
2 63 1980 2.03% 46 1428 2.03% 35 1091 2.72% 6513 201906 2.02%
3 29 901 0.92% 12 386 0.55% 23 724 1.80% 257 7976 0.08%
4 62 1928 1.98% 8 254 0.36% 58 1828 4.55% 175 5433 0.05%
5 24 746 0.77% 8 271 0.39% 20 624 1.55% 141 4383 0.04%
6 23 736 0.75% 10 323 0.46% 20 641 1.60% 190 5902 0.06%
7 26 822 0.84% 12 389 0.55% 19 603 1.50% 244 7564 0.08%
8 51 1584 1.62% 34 1070 1.52% 28 876 2.18% 2298 71227 0.71%
9 100 3125 3.21% 78 2427 3.45% 40 1251 3.12% 3522 109191 1.09%
10 179 5566 5.71% 118 3665 5.21% 79 2465 6.14% 11413 353789 3.54%
11 133 4126 4.23% 87 2723 3.87% 64 1986 4.95% 3004 93115 0.93%
12 177 5489 5.63% 135 4194 5.96% 72 2247 5.60% 12638 391772 3.92%
13 161 5020 5.15% 129 4015 5.71% 55 1715 4.27% 6526 202312 2.03%
14 204 6354 6.52% 132 4113 5.85% 57 1797 4.48% 50550 1567049 15.70%
15 182 5668 5.81% 139 4309 6.12% 64 1998 4.98% 25257 782954 7.84%
16 143 4460 4.57% 110 3432 4.88% 54 1683 4.19% 20808 645050 6.46%
17 242 7532 7.73% 150 4677 6.65% 67 2078 5.18% 22657 702374 7.04%
18 283 8788 9.01% 229 7110 10.11% 103 3200 7.97% 8891 275621 2.76%
19 177 5488 5.63% 133 4129 5.87% 66 2053 5.11% 15766 488758 4.90%
20 239 7409 7.60% 201 6239 8.87% 86 2682 6.68% 23370 724472 7.26%
21 107 3325 3.41% 83 2594 3.69% 47 1464 3.65% 2371 73488 0.74%
22 146 4528 4.64% 123 3838 5.46% 61 1891 4.71% 30216 936693 9.38%
23 173 5367 5.51% 137 4275 6.08% 59 1835 4.57% 6268 194308 1.95%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 13179 13.52% 131801 1.32% /modules/xoopsgallery/view_photo.php
2 3729 3.83% 50110 0.50% /modules/xoopsgallery/view_album.php
3 1958 2.01% 37517 0.38% /areaclientes/displayimage.php
4 1490 1.53% 13004 0.13% /modules/wfarcadina/
5 1415 1.45% 9593 0.10% /include/xoops.js
6 1208 1.24% 2859 0.03% /themes/wfarcadina-cssgarden/style.css
7 1100 1.13% 32272 0.32% /image.php
8 904 0.93% 14606 0.15% /areaclientes/
9 795 0.82% 11257 0.11% /areaclientes/thumbnails.php
10 658 0.67% 328 0.00% /robots.txt
11 586 0.60% 9128 0.09% /modules/xoopsgallery/albums.php
12 531 0.54% 113167 1.13% /images/carrillo.swf
13 401 0.41% 1297 0.01% /favicon.ico
14 273 0.28% 163 0.00% /areaclientes/addpic.php
15 246 0.25% 2301 0.02% /areaclientes/themes/rainy_day/style.css
16 229 0.23% 1985 0.02% /areaclientes/showthumb.php
17 226 0.23% 558 0.01% /areaclientes/scripts.js
18 209 0.21% 1044 0.01% /themes/wfarcadina-cssgarden/styleNN.css
19 200 0.21% 40 0.00% /modules/xoopsgallery/upgrade_album.php
20 190 0.19% 2398 0.02% /areaclientes/login.php
21 190 0.19% 2893 0.03% /modules/xoopsgallery/
22 158 0.16% 1050 0.01% /modules/contact/
23 150 0.15% 3275 0.03% /modules/xoopsgallery/slideshow.php
24 98 0.10% 2272 0.02% /modules/xoopsgallery/slideshow_low.php
25 95 0.10% 11033 0.11% /plesk-stat/webstat/usage_200810.html
26 72 0.07% 734 0.01% /plesk-stat/webstat/
27 68 0.07% 88 0.00% /modules/xoopsgallery/albums.php//modules/xoopsgallery/upgrade_album.php
28 61 0.06% 7657978 76.71% /areaclientes/albums/FESTA MĒ JESUS I JORDI/FESTA JORDI I MĒ JESUS.zip
29 54 0.06% 513 0.01% /modules/xoopsgallery/js/client_sniff.js
30 52 0.05% 1543 0.02% /areaclientes/searchnew.php

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 61 0.06% 7657978 76.71% /areaclientes/albums/FESTA MĒ JESUS I JORDI/FESTA JORDI I MĒ JESUS.zip
2 13179 13.52% 131801 1.32% /modules/xoopsgallery/view_photo.php
3 531 0.54% 113167 1.13% /images/carrillo.swf
4 3729 3.83% 50110 0.50% /modules/xoopsgallery/view_album.php
5 1958 2.01% 37517 0.38% /areaclientes/displayimage.php
6 1100 1.13% 32272 0.32% /image.php
7 904 0.93% 14606 0.15% /areaclientes/
8 1490 1.53% 13004 0.13% /modules/wfarcadina/
9 795 0.82% 11257 0.11% /areaclientes/thumbnails.php
10 95 0.10% 11033 0.11% /plesk-stat/webstat/usage_200810.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 13179 13.52% 398 21.08% /modules/xoopsgallery/view_photo.php
2 3729 3.83% 282 14.94% /modules/xoopsgallery/view_album.php
3 1490 1.53% 197 10.43% /modules/wfarcadina/
4 795 0.82% 135 7.15% /areaclientes/thumbnails.php
5 904 0.93% 112 5.93% /areaclientes/
6 95 0.10% 80 4.24% /plesk-stat/webstat/usage_200810.html
7 586 0.60% 77 4.08% /modules/xoopsgallery/albums.php
8 190 0.19% 69 3.65% /areaclientes/login.php
9 200 0.21% 44 2.33% /modules/xoopsgallery/upgrade_album.php
10 68 0.07% 34 1.80% /modules/xoopsgallery/albums.php//modules/xoopsgallery/upgrade_album.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 13179 13.52% 508 21.19% /modules/xoopsgallery/view_photo.php
2 3729 3.83% 410 17.10% /modules/xoopsgallery/view_album.php
3 1490 1.53% 297 12.39% /modules/wfarcadina/
4 795 0.82% 154 6.42% /areaclientes/thumbnails.php
5 1100 1.13% 115 4.80% /image.php
6 904 0.93% 114 4.76% /areaclientes/
7 190 0.19% 84 3.50% /areaclientes/login.php
8 586 0.60% 83 3.46% /modules/xoopsgallery/albums.php
9 95 0.10% 76 3.17% /plesk-stat/webstat/usage_200810.html
10 1958 2.01% 74 3.09% /areaclientes/displayimage.php

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 2885 2.96% 2404 3.42% 931412 9.33% 68 2.19% 62.43.228.26.static.user.ono.com
2 2301 2.36% 507 0.72% 20053 0.20% 1 0.03% 70.red-81-45-253.staticip.rima-tde.net
3 1617 1.66% 0 0.00% 698 0.01% 4 0.13% datacenter-80-148-92-77.sadecehosting.net
4 1597 1.64% 413 0.59% 8397 0.08% 1 0.03% 237.red-83-38-38.dynamicip.rima-tde.net
5 1273 1.31% 1271 1.81% 16143 0.16% 1 0.03% 198.red-88-24-84.staticip.rima-tde.net
6 1240 1.27% 1216 1.73% 88935 0.89% 4 0.13% 6.red-88-2-152.staticip.rima-tde.net
7 1204 1.23% 0 0.00% 520 0.01% 2 0.06% z136.zone.ee
8 1081 1.11% 758 1.08% 26029 0.26% 3 0.10% 84.126.134.135.dyn.user.ono.com
9 1004 1.03% 0 0.00% 433 0.00% 11 0.36% torvald.linuxserverheaven.com
10 996 1.02% 889 1.26% 17874 0.18% 209 6.75% crawl-66-249-72-52.googlebot.com
11 992 1.02% 387 0.55% 26302 0.26% 1 0.03% static-118-179-145-212.ipcom.comunitel.net
12 950 0.97% 471 0.67% 13053 0.13% 16 0.52% 236.red-80-24-252.staticip.rima-tde.net
13 939 0.96% 831 1.18% 32674 0.33% 6 0.19% 120.red-80-24-165.staticip.rima-tde.net
14 934 0.96% 788 1.12% 58321 0.58% 5 0.16% smtp.hospital-ribera.com
15 850 0.87% 0 0.00% 367 0.00% 13 0.42% king.host-care.com
16 765 0.78% 0 0.00% 330 0.00% 17 0.55% www44.yourdnshost.com
17 735 0.75% 467 0.66% 14010 0.14% 1 0.03% 101.red-83-32-244.dynamicip.rima-tde.net
18 720 0.74% 718 1.02% 57236 0.57% 1 0.03% 27.246.223.87.dynamic.jazztel.es
19 720 0.74% 0 0.00% 311 0.00% 1 0.03% s575.evanzo-server.de
20 709 0.73% 0 0.00% 306 0.00% 10 0.32% 204.14.110.100
21 707 0.73% 298 0.42% 19491 0.20% 1 0.03% 203.red-81-32-12.dynamicip.rima-tde.net
22 697 0.71% 672 0.96% 46654 0.47% 6 0.19% 195.55.121.1
23 682 0.70% 0 0.00% 294 0.00% 29 0.94% dingo.hostrack.com
24 610 0.63% 547 0.78% 16516 0.17% 1 0.03% 84.126.143.230.dyn.user.ono.com
25 606 0.62% 592 0.84% 15487 0.16% 4 0.13% 163.red-88-15-185.dynamicip.rima-tde.net
26 588 0.60% 543 0.77% 12191 0.12% 201 6.49% llf320072.crawl.yahoo.net
27 540 0.55% 334 0.47% 6988 0.07% 5 0.16% 35.red-80-58-205.staticip.rima-tde.net
28 532 0.55% 530 0.75% 14955 0.15% 1 0.03% 84.126.95.177.dyn.user.ono.com
29 525 0.54% 401 0.57% 14941 0.15% 1 0.03% 52.red-80-58-205.staticip.rima-tde.net
30 519 0.53% 329 0.47% 12683 0.13% 1 0.03% 84.126.130.155.dyn.user.ono.com

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 0.13% 127 0.18% 1317417 13.20% 1 0.03% 84.126.138.47.dyn.user.ono.com
2 66 0.07% 63 0.09% 1316515 13.19% 1 0.03% 81.203.141.86.dyn.user.ono.com
3 43 0.04% 42 0.06% 1315993 13.18% 1 0.03% bl4-43-202.dsl.telepac.pt
4 2885 2.96% 2404 3.42% 931412 9.33% 68 2.19% 62.43.228.26.static.user.ono.com
5 286 0.29% 234 0.33% 681322 6.83% 2 0.06% 213.13.232.35
6 70 0.07% 66 0.09% 658976 6.60% 1 0.03% 174.red-80-59-195.staticip.rima-tde.net
7 68 0.07% 66 0.09% 658562 6.60% 1 0.03% 81.203.193.243.dyn.user.ono.com
8 431 0.44% 429 0.61% 487065 4.88% 3 0.10% 81.202.79.185.dyn.user.ono.com
9 462 0.47% 452 0.64% 295464 2.96% 3 0.10% 181.red-88-8-219.dynamicip.rima-tde.net
10 1240 1.27% 1216 1.73% 88935 0.89% 4 0.13% 6.red-88-2-152.staticip.rima-tde.net

Top 30 of 232 Total Referrers
# Hits Referrer
1 9928 10.18% - (Direct Request)
2 1204 1.23% http://rozvoztonerov.sk/images/tmp/45/ebony-info-joy-remember-sample.php
3 1203 1.23% http://mobilhazak.extra.hu/hatter-kepek/tmp/44/beautiful-ebony-girl.php
4 799 0.82% http://50milfs.com/
5 728 0.75% http://www.google.es/search
6 720 0.74% http://www.ostbar.com.ua/veter_ok/tmp/32/clit-teen-wet.php
7 414 0.42% http://foe.org.ec/cms1/images/tmp/33/cock-free-massive-shemale.php
8 175 0.18% http://karsuva.puslapiai.lt/wp-includes/js/tmp/5/anal-brutal-sex-virgin.php
9 149 0.15% http://yougotit.biz/inc/57/831.htm
10 146 0.15% http://www.oxmilf.com/milf.php3
11 145 0.15% http://milfhunter-review.info/milf-hunter-sara.html
12 144 0.15% http://milfriders-2.com/
13 142 0.15% http://assparadereview.info/ass-fucking.html
14 142 0.15% http://young-naked-girls.who18.info/
15 141 0.14% http://teenpussy.3x-pussy.com/
16 140 0.14% http://hot-lesbian.heopa.com/
17 140 0.14% http://milfriders-2.com/milfriders.html
18 140 0.14% http://who18.info/
19 138 0.14% http://assparadereview.info/big-black-ass.html
20 138 0.14% http://myfriendshotmom-review.com/
21 137 0.14% http://captainstabbin-review.info/
22 137 0.14% http://milfhunter-review.info/
23 137 0.14% http://teenhitchhikers-review.net/
24 137 0.14% http://www.oxmilf.com/milf-hunter.php3
25 136 0.14% http://milfhunter-review.info/milf-hunter.html
26 136 0.14% http://milfhunter-review.info/milfhunter.html
27 136 0.14% http://nudeteens.3x-pussy.com/
28 136 0.14% http://www.oxmilf.com/milf-sex.php3
29 126 0.13% http://cum-cumfiesta.com/cumfiesta-trina.html
30 124 0.13% http://milfcruiserreview.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 93 63.27% ricardo carrillo
2 9 6.12% www.ricardocarrillo.com
3 6 4.08% luminogramas
4 4 2.72% ricardo carillo
5 4 2.72% ricardo luis carrillo
6 3 2.04% ricardo carrillo gay
7 3 2.04% www.ricardo carrillo.com
8 2 1.36% -
9 2 1.36% carrillo fotos
10 2 1.36% inurl:xoopsgallery
11 1 0.68% asociacion de fotografos de malaga
12 1 0.68% asociacion fotografos jaen
13 1 0.68% asociaciÃŗn fotografia valencia
14 1 0.68% biografia de xavier carrillo(fotografo mexicano)
15 1 0.68% ca-
16 1 0.68% carrillo carcaixent
17 1 0.68% carrillo fotografo
18 1 0.68% carrillo fotografo carcaixent
19 1 0.68% clara daza
20 1 0.68% clara talens

Top 15 of 231 Total User Agents
# Hits User Agent
1 15034 15.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13328 13.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7618 7.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5850 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4410 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 4067 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 3820 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
8 3524 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3309 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 3143 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2422 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 1995 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1983 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.2; es-ES; rv:1.9.0.3) G
14 1823 1.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; es-es) Appl
15 1449 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.3) G

Usage by Country for October 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 47448 48.67% 35350 50.25% 2147599 21.51% Network
2 28417 29.15% 20307 28.86% 5334716 53.44% US Commercial
3 8645 8.87% 6531 9.28% 904786 9.06% Unresolved/Unknown
4 4438 4.55% 3918 5.57% 147640 1.48% Spain
5 2361 2.42% 2044 2.91% 1380932 13.83% Portugal
6 1732 1.78% 190 0.27% 2697 0.03% Germany
7 1204 1.23% 0 0.00% 520 0.01% Estonia
8 796 0.82% 765 1.09% 25195 0.25% Mexico
9 462 0.47% 396 0.56% 17467 0.17% France
10 251 0.26% 236 0.34% 4077 0.04% United Kingdom
11 245 0.25% 212 0.30% 6116 0.06% Peru
12 209 0.21% 149 0.21% 3517 0.04% Italy
13 180 0.18% 14 0.02% 105 0.00% Poland
14 160 0.16% 24 0.03% 197 0.00% Russian Federation
15 112 0.11% 82 0.12% 2000 0.02% Argentina
16 104 0.11% 21 0.03% 103 0.00% Kazakhstan
17 98 0.10% 62 0.09% 1455 0.01% Colombia
18 84 0.09% 49 0.07% 886 0.01% Chile
19 57 0.06% 34 0.05% 111 0.00% Netherlands
20 53 0.05% 43 0.06% 155 0.00% Andorra
21 44 0.05% 10 0.01% 87 0.00% Brazil
22 44 0.05% 7 0.01% 45 0.00% Japan
23 35 0.04% 29 0.04% 793 0.01% US Educational
24 35 0.04% 9 0.01% 40 0.00% Non-Profit Organization
25 33 0.03% 11 0.02% 222 0.00% China
26 26 0.03% 1 0.00% 30 0.00% Thailand
27